ICC ODI World Cup Schedule 2023:Hello friends, once again welcome to our new article. Friends, through today’s article we will know all about the ICC ODI World Cup Schedule 2023 along with Time Table, Venues, Captain, Ticket Price etc. ICC Cricket World Cup. We will try to know through 2023 schedule, hence you will be requested to read it completely and get complete information.
ICC World Cup 2023 Schedule (overview)
1 | League | Men’s ODI World Cup |
2 | Administrator | International Cricket Council (ICC) |
3 | Participants Teams | 10 |
4 | Total Matches played | 48 |
5 | Total Venue | 12 |
6 | Host | india |
7 | Formate | Round Robin and Knok Out |
8 | Opening Match Venue | Wankheda Mumbai |
9 | Final Match Venue | Narendra Modi Stadium Ahmabada |
10 | Final Match Date | 19 November 2023 |
11 | Starting Dates | 05 October 2023 |
12 | Ending Dates | 19 November 2023 |
13 | Official Website | https://www.cricketworldcup.com/ |
ICC ODI World Cup 2023 Venues
SN | Venues | Location | Capicity |
1 | Narendra Modi Stadium | Ahmedabad | 1,32,000 |
2 | M. Chinnaswamy Stadium | Bangalore | 40,000 |
3 | M. A. Chidambaram Stadium | Chennai | 50,000 |
4 | Arun Jaitley Stadium | Delhi | 41,000 |
5 | Himachal Pradesh Cricket Association Stadium | Himachal Pradesh | 23,000 |
6 | Assam Cricket Association Stadium, Guwahati | Assam | 50,000 |
7 | Rajiv Gandhi International Cricket Stadium | Hydarabad | 55,000 |
8 | Holkar Stadium | Madhy Pradesh | 30,000 |
9 | Eden Gardens | Kolkatta | 66,000 |
10 | BRSABV Ekana Cricket Stadium | Uttar Pradesh | 50,000 |
11 | Wankhede Stadium | Mumbai | 33,108 |
12 | Saurashtra Cricket Association Stadium | Gujarat | 28,000 |
ALSO READ
- MP Excise Constable Syllabus 2023 – MP Abkari Vibhag Vacancy 2023 Syllabus
- Magadh University Admit Card 2023 (Today) Download UG PG MU University
- Maharashtra ZP Hall Ticket 2023, Admit Card Download Link
- Allahabad State University Time Table 2023 – ASU BA BSc BCom MA MSc Exam Routine
ICC ODI World Cup 2023 captain list
SN | Team Name | Captain |
1 | Afghanistan | Rashid Khan |
2 | Australia | Pat Cummins |
3 | Bangladesh | Shakib Al Hasan |
4 | England | Joi Root |
5 | India (H) | Rohit Sharma |
6 | New Zealand | Kane Williamson (Injured) |
7 | Pakistan | Babar Azam |
Icc world cup 2023 tickets
SN | Date | Day | Match | Venue | Time (IST) | Ticket Booking |
1 | 5-Oct-2023 | Thursday | England vs New Zealand | Ahmedabad | 2:00 PM | Book Now |
2 | 6-Oct-2023 | Friday | Pakistan vs Qualifier 1 | Hyderabad | 2:00 PM | Book Now |
3 | 7-Oct-2023 | Saturday | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM | Book Now |
4 | 7-Oct-2023 | Saturday | South Africa vs Qualifier 2 | Delhi | 2:00 PM | Book Now |
5 | 8-Oct-2023 | Sunday | India vs Australia | Chennai | 2:00 PM | Book Now |
6 | 9-Oct-2023 | Monday | New Zealand vs Qualifier 1 | Hyderabad | 2:00 PM | Book Now |
7 | 10-Oct-2023 | Tuesday | England vs Bangladesh | Dharamsala | 2:00 PM | Book Now |
8 | 11-Oct-2023 | Wednesday | India vs Afghanistan | Delhi | 2:00 PM | Book Now |
9 | 12-Oct-2023 | Thursday | Pakistan vs Qualifier 2 | Hyderabad | 2:00 PM | Book Now |
10 | 13-Oct-2023 | Friday | Australia vs South Africa | Lucknow | 2:00 PM | Book Now |
11 | 14-Oct-2023 | Saturday | New Zealand vs Bangladesh | Chennai | 10:30 AM | Book Now |
12 | 14-Oct-2023 | Saturday | England vs Afghanistan | Delhi | 2:00 PM | Book Now |
13 | 15-Oct-2023 | Sunday | India vs Pakistan | Ahmedabad | 2:00 PM | Book Now |
14 | 16-Oct-2023 | Monday | Australia vs Qualifier 2 | Lucknow | 2:00 PM | Book Now |
15 | 17-Oct-2023 | Tuesday | South Africa vs Qualifier 1 | Dharamsala | 2:00 PM | Book Now |
16 | 18-Oct-2023 | Wednesday | New Zealand vs Afghanistan | Chennai | 2:00 PM | Book Now |
17 | 19-Oct-2023 | Thursday | India vs Bangladesh | Pune | 2:00 PM | Book Now |
18 | 20-Oct-2023 | Friday | Australia vs Pakistan | Bengaluru | 2:00 PM | Book Now |
19 | 21-Oct-2023 | Saturday | Qualifier 1 vs Qualifier 2 | Lucknow | 10:30 A.M | Book Now |
20 | 21-Oct-2023 | Saturday | England vs South Africa | Mumbai | 2:00 P.M | Book Now |
21 | 22-Oct-2023 | Sunday | India vs New Zealand | Dharamsala | 2:00 PM | Book Now |
22 | 23-Oct-2023 | Monday | Pakistan vs Afghanistan | Chennai | 2:00 PM | Book Now |
23 | 24-Oct-2023 | Tuesday | South Africa vs Bangladesh | Mumbai | 2:00 PM | Book Now |
24 | 25-Oct-2023 | Wednesday | Australia vs Qualifier 1 | Delhi | 2:00 PM | Book Now |
25 | 26-Oct-2023 | Thursday | England vs Qualifier 2 | Bengaluru | 2:00 PM | Book Now |
26 | 27-Oct-2023 | Friday | Pakistan vs South Africa | Chennai | 2:00 PM | Book Now |
27 | 28-Oct-2023 | Saturday | Australia vs New Zealand | Dharamsala | 10:30 AM | Book Now |
28 | 28-Oct-2023 | Saturday | Qualifier 1 vs Bangladesh | Kolkata | 2:00 PM | Book Now |
29 | 29-Oct-2023 | Sunday | India vs England | Lucknow | 2:00 PM | Book Now |
30 | 30-Oct-2023 | Monday | Afghanistan vs Qualifier 2 | Pune | 2:00 PM | Book Now |
31 | 31-Oct-2023 | Tuesday | Pakistan vs Bangladesh | Kolkata | 2:00 PM | Book Now |
32 | 1-Nov-2023 | Wednesday | New Zealand vs South Africa | Pune | 2:00 PM | Book Now |
33 | 2-Nov-2023 | Thursday | India vs Qualifier 2 | Mumbai | 2:00 PM | Book Now |
34 | 3-Nov-2023 | Friday | Qualifier 1 vs Afghanistan | Lucknow | 2:00 PM | Book Now |
35 | 4-Nov-2023 | Saturday | New Zealand vs Pakistan | Bengaluru | 10:30 AM | Book Now |
36 | 4-Nov-2023 | Saturday | England vs Australia | Ahmedabad | 2:00 PM | Book Now |
37 | 5-Nov-2023 | Sunday | India vs South Africa | Kolkata | 2:00 PM | Book Now |
38 | 6-Nov-2023 | Monday | Bangladesh vs Qualifier 2 | Delhi | 2:00 PM | Book Now |
39 | 7-Nov-2023 | Tuesday | Australia vs Afghanistan | Mumbai | 2:00 PM | Book Now |
40 | 8-Nov-2023 | Wednesday | England vs Qualifier 1 | Pune | 2:00 P.M | Book Now |
41 | 9-Nov-2023 | Thursday | New Zealand vs Qualifier 2 | Bengaluru | 2:00 P.M | Book Now |
42 | 10-Nov-2023 | Friday | South Africa vs Afghanistan | Ahmedabad | 2:00 P.M | Book Now |
43 | 11-Nov-2023 | Saturday | India vs Qualifier 1 | Bengaluru | 2:00 P.M | Book Now |
44 | 12-Nov-2023 | Sunday | Australia vs Bangladesh | Kolkata | 10:30 A.M | Book Now |
45 | 12-Nov-2023 | Sunday | England vs Pakistan | Kolkata | 2:00 P.M | Book Now |
46 | 15-Nov-2023 | Wednesday | Semi Final 1 | Mumbai | 2:00 P.M | Book Now |
47 | 16-Nov-2023 | Thursday | Semi Final 2 | Kolkata | 2:00 P.M | Book Now |
48 | 19-Nov-2023 | Sunday | Final | Ahmedabad | 2:00 P.M | Book Now |
Summery
So friends, till now we all have known in detail about ICC ODI World Cup Schedule 2023, time table, captain, ticket booking time and price. We hope you liked it. If you liked it and do tell your opinion in the comment.
FAQs: icc odi world cup schedule 2023
ICC ODI World Cup 2023 currently time will be hosted by India.
The World Cup final match will be played on 19 November 2023.