Samsung Galaxy M13 5G price: Friends, through today’s news, we will all know about Samsung Galaxy M13 5G. You must know that the demand of people has suddenly increased as soon as this phone comes out.
There is more demand for this phone in the market now because people are liking its features too.
but let us tell you. We are not promoting any product.
our purpose is nothing more than to convey information to the people and buy any item on your own responsibility
Samsung Galaxy M13 5G
RAM | Up to 12GB RAM with RAM Plus |
support | 5G-11 Bands support |
Battery | 5000mAh Battery |
Switching | Auto Data Switching |
Display | 16.55cm (6.5”) 90Hz Display |
connectivity | 7nm Dimensity 700 octa-core processor with integrated 5G connectivity |
- Hyundai Grand i10 Nios Price In India
- Realme 11x 5G Price ₹13,999 – Check Features and Specifications
- Realme Pad 5G Price In India 2023, Full Specifications,
Samsung Galaxy M13 5G – Key Features
- Rear Camera: 50 MP + 2 MP
- Front Camera: 5 MP
- Memory: 4 GB RAM and 64 GB internal memory
- Dimensions: 164.5 mmx76.5 mmx8.8 mm
- Color options: Midnight Blue
- Battery Capacity:: 5000 mAh Li-Polymer battery
- Warranty information: 1 Year Manufacturer Warranty is provided by the manufacturer from the date of
Product Summary Of Samsung Galaxy M13 5G
N0 | BRAND | Samsung |
1 | CATEGORY | Smartphones |
2 | GENERAL | Launch DateJuly 14, 2022 (Official)BrandSamsungModelGalaxy M13 5GOperating SystemAndroid v12Custom UISamsung One UISIM Slot(S)Dual SIM, GSM+GSMSIM SizeSIM1: Nano, SIM2: NanoNetwork5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2GFingerprint SensorYesRear Camera50 MP + 2 MPFront Camera5 MP |
3 | DESIGN | Height164.5 mmWidth76.5 mmThickness8.8 mmWeight195 gramsColoursMidnight Blue |
4 | DISPLAY | Screen Size6.5 inches (16.51 cm)Screen Resolution720 x 1600 PixelsAspect Ratio20:9Pixel Density270 ppiDISPLAY TYPEHD+Refresh Rate90 HzTouch ScreenYes, Capacitive Touchscreen, Multi-touch |
5 | PERFORMANCE | ChipsetMTK D700ProcessorOcta Core (2.2 GHz)Architecture64 bitGraphicsARM Mali G57RAM4 GB |
6 | STORAGE | Internal Memory64 GBExpandable MemoryYes, Upto 1 TB |
6 | CAMERA | Camera SetupDual, SingleResolution50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth CameraAuto FocusYesFlashYes, LED FlashSettingsExposure compensation, ISO controlShooting ModesContinuous Shooting, High Dynamic Range mode (HDR)Camera FeaturesDigital Zoom, Auto Flash, Face detection, Touch to focusVideo RecordingYesFront Camera Resolution5 MP, Primary Camera |
7 | BATTERY | Capacity5000 mAhTypeLi-PolymerUSB Type-CYes |
8 | NETWORK & CONNECTIVITY | SIM SizeSIM1: Nano, SIM2: NanoNetwork Support5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2GVoLTEYesSIM 14G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3). 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : AvailableSIM 24G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3). 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : AvailableWifi802.11 a/b/g/n/acWi-Fi FeaturesMobile HotspotBluetoothv5.0GPSwith A-GPS, Glonass |
8 | MULTIMEDIA | LoudspeakerYesAudio Jack3.5 MM |
9 | SPECIAL FEATURES | Fingerprint SensorYesFingerprint Sensor PositionSideOther SensorsAccelerometer, Compass |
10 | WARRANTY | 1 Year Manufacturer Warranty |
11 | OTHER DETAILS | ImporterSamsung India Electroincs Pvt. Ltd.6th FloorDLF CenterSansad Marg New DelhiManufacturerSamsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New DelhiCountry Of OriginIndiaPackerSamsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi |
Friends, through today’s article we all learned about Samsung Galaxy M13 5G. We hope that you liked this article. If you liked it, then you can share this post and help it reach others. So that he can know about this mobile through information, however, while leaving, we will tell you that how did you like this post, please tell us in the comment.
Join Our Telegram Channel For Scheme News, Notifications and Updates
FAQs: Samsung Galaxy M13
Samsung Galaxy M13 Launch date of 26 August 2023, and price in India starts at Rs. 9,699 up to 15999.